Size Guide
Find Your Perfect Fit
All measurements are in centimetres and taken at the fullest point. For the best fit, measure yourself and compare to the chart below. If you are between sizes, we recommend sizing up.
Women's Clothing Size Guide
| UK Size | EU Size | US Size | Label | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 8 | 36 | 4 | XS | 82–85 | 62–65 | 88–91 |
| 10 | 38 | 6 | S | 86–89 | 66–69 | 92–95 |
| 12 | 40 | 8 | M | 90–94 | 70–74 | 96–100 |
| 14 | 42 | 10 | L | 95–99 | 75–79 | 101–105 |
| 16 | 44 | 12 | XL | 100–104 | 80–84 | 106–110 |
| 18 | 46 | 14 | XXL | 105–110 | 85–90 | 111–116 |
| 20 | 48 | 16 | 2XL | 111–116 | 91–96 | 117–122 |
| 22 | 50 | 18 | 3XL | 117–122 | 97–102 | 123–128 |
* Measurements are indicative and may vary slightly by style and fabric. Always check individual product notes where provided.
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline — the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips and bottom.
Still unsure? Contact us and we'll help you find the right size.